Project status information| Projects not shown on this page are either not providing the needed information or have been offline for a long time. |
| |
| 3x+1@home | Alpha | 在綫 | 107 | 21,639 | 1 | 0:00 |
| ABC@home | Production | 在綫 | 499 | 87,930 | 0 | 0:00 |
| APS@Home | Alpha | 在綫 | 0 | 0 | 0 | 0:00 |
| Artificial Intelligence | Alpha | 在綫 | 10,680 | 12,198 | 0 | 0:00 |
| BBC Climate Change | Production | 在綫 | 0 | 114,574 | 52,781 | 0:00 |
| BOINC Alpha Test | Alpha | 在綫 | 53 | 408 | 0 | 0:00 |
| BRaTS@Home | Alpha | 在綫 | 0 | 0 | 0 | 0:00 |
| Cels@Home | Alpha | 在綫 | 1 | 1,129 | 0 | 0:00 |
| Climate Prediction | Production | 在綫 | 5,613 | 503,038 | 190,069 | 0:00 |
| Climateprediction.net Beta | Alpha | 在綫 | 0 | 629 | 154 | 0:00 |
| Cosmology@Home | Alpha | 在綫 | 81,268 | 3,311 | 0 | 0:00 |
| Docking@Home | Alpha | 在綫 | 971 | 9,745 | 62 | 0:00 |
| Enigma@Home | Alpha | 在綫 | 898 | 23,437 | 0 | 0:00 |
| Genetic Life | Alpha | 在綫 | 2,562 | 2,677 | 0 | 0:00 |
| Hydrogen@Home | Alpha | 在綫 | 0 | 1,002 | 0 | 0:00 |
| IBERCIVIS | Alpha | 在綫 | 1,125 | 63,321 | 8 | 0:00 |
| Leiden Classical | Production | 在綫 | 8,198 | 14,935 | 0 | 0:00 |
| LHC@Home | Production | 在綫 | 0 | 503 | 0 | 0:00 |
| Magnetism@home | Alpha | 離綫 | 17,182 | 1,449 | 0 | 0:00 |
| Malaria Control | Production | 在綫 | 8,830 | 61,849 | 1 | 0:00 |
| MilkyWay@home | Alpha | 在綫 | 503 | 17,343 | 0 | 0:00 |
| MindModeling@Home | Beta | 在綫 | 22,270 | 5,562 | 0 | 0:00 |
| NQueens Project | Alpha | 在綫 | 497 | 6,872 | 0 | 0:00 |
| Orbit@Home | Beta | 在綫 | 0 | 1,290 | 0 | 0:00 |
| Pirates@Home | Alpha | 在綫 | 0 | 0 | 0 | 0:00 |
| POEM@HOME | Alpha | 在綫 | 5,877 | 23,856 | 0 | 0:00 |
| pPot Tables | Alpha | 在綫 | 34 | 21,205 | 0 | 0:00 |
| Predictor@Home | Production | 在綫 | 0 | 10 | 0 | 56:21 |
| PrimeGrid | Beta | 在綫 | 46,685 | 102,759 | 373 | 0:00 |
| PS3GRID | Alpha | 在綫 | 137 | 867 | 1 | 0:00 |
| QMC@Home | Beta | 在綫 | 191,604 | 35,047 | 0 | 0:00 |
| RALPH@Home | Alpha | 在綫 | 0 | 1,739 | 0 | 0:00 |
| Ramsey@Home | Alpha | 在綫 | 158 | 37,193 | 0 | 0:00 |
| Rectilinear Crossing No. | Alpha | 在綫 | 0 | 0 | 0 | 0:00 |
| Reversi | Alpha | 在綫 | 0 | 2 | 0 | 0:00 |
| RND@home | Alpha | 在綫 | 0 | 0 | 0 | 0:00 |
| Seasonal Attribution | Production | 在綫 | 0 | 673 | 0 | 0:00 |
| SETI@Home | Production | 在綫 | 218,055 | 3,628,065 | 3 | 0:00 |
| SHA-1 Collision Search Graz | Alpha | 在綫 | 11,231 | 82,488 | 0 | 0:00 |
| Sudoku project | Alpha | 在綫 | 2,042 | 1,634 | 0 | 0:00 |
| Superlink@Technion | Alpha | 在綫 | 15,464 | 3,510 | 0 | 0:00 |
| UCT Malaria | Alpha | 在綫 | 552 | 2,990 | 0 | 0:00 |
| Virtual Prairie | Alpha | 在綫 | 0 | 0 | 0 | 0:00 |
| WEP-M+2 Project | Alpha | 在綫 | 99 | 849 | 0 | 0:00 |
| yoyo@home | Beta | 在綫 | 17,685 | 22,847 | 2 | 0:00 |
Statistics images on BOINCstats are licensed under a
Creative Commons Attribution-Share Alike 3.0 Netherlands License.